Quickly calculate rates and view the asset market.
| # | Coin | Price | Volume | Change | Action |
|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $108,053 | $57,052,742,980 | ▼ -2.70% | |
| 2 | ![]() Ethereum eth | $3,877.29 | $30,772,807,147 | ▼ -4.13% | |
| 3 | ![]() Tether usdt | $1.001 | $101,716,368,042 | ▼ 0.01% | |
| 4 | BNB bnb | $1,072.26 | $2,737,110,167 | ▼ -4.75% | |
| 5 | ![]() XRP xrp | $2.42 | $4,236,072,391 | ▼ -2.28% | |
| 6 | ![]() Solana sol | $185.74 | $5,692,162,365 | ▼ -3.87% | |
| 7 | ![]() USDC usdc | $1 | $8,476,985,292 | ▼ 0.00% |
Top-tier Security
Global Access
Fast Transaction Speed
Business-Ready Platform
24/7 Customer Support
Real-Time Market Rates
Terms of Service
Privacy policy
2025 Xbanka