Quickly calculate rates and view the asset market.
# | Coin | Price | Volume | Change | Action |
---|---|---|---|---|---|
1 | ![]() Bitcoin btc | $111,456 | $44,417,540,035 | ▼ -0.17% | |
2 | ![]() Ethereum eth | $4,314.14 | $27,655,447,231 | ▼ 0.22% | |
3 | ![]() XRP xrp | $2.96 | $5,449,795,213 | ▼ 0.43% | |
4 | ![]() Tether usdt | $1 | $93,249,025,843 | ▼ -0.01% | |
5 | ![]() BNB bnb | $880.23 | $1,025,937,858 | ▼ 0.63% | |
6 | ![]() Solana sol | $218.87 | $9,147,091,714 | ▲ 2.18% | |
7 | ![]() USDC usdc | $1 | $8,817,574,488 | ▼ 0.00% |
Top-tier Security
Global Access
Fast Transaction Speed
Business-Ready Platform
24/7 Customer Support
Real-Time Market Rates
Terms of Service
Privacy policy
2025 Xbanka