Quickly calculate rates and view the asset market.
# | Coin | Price | Volume | Change | Action |
---|---|---|---|---|---|
1 | ![]() Bitcoin btc | $118,056 | $30,295,890,030 | ▲ 1.65% | |
2 | ![]() Ethereum eth | $3,726.63 | $26,154,649,993 | ▲ 2.45% | |
3 | ![]() XRP xrp | $3.17 | $3,910,565,370 | ▲ 3.56% | |
4 | ![]() Tether usdt | $1 | $76,983,232,782 | ▼ 0.02% | |
5 | ![]() BNB bnb | $779.45 | $861,900,467 | ▼ 0.43% | |
6 | ![]() Solana sol | $185.68 | $7,730,203,524 | ▲ 2.68% | |
7 | ![]() USDC usdc | $1 | $4,585,112,215 | ▼ 0.00% |
Top-tier Security
Global Access
Fast Transaction Speed
Business-Ready Platform
24/7 Customer Support
Real-Time Market Rates
Terms of Service
Privacy policy
2025 Xbanka